School (LW) Record
1. Alabama (1) 12-0
2. Florida (2) 11-1
3. Texas (3) 11-1
4. Oklahoma (4) 11-1
5. Southern Cal (5) 10-1
6. Utah (6) 12-0
7. Boise State (7) 12-0
8. Texas Tech (9) 11-1
9. Penn State (8) 11-1
10. Ball State (11) 12-0
11. Ohio State (10) 10-2
12. Texas Christian (16) 10-2
13. Cincinnati (17) 10-2
14. Georgia Tech (20) 9-3
15. Boston College (21) 9-3
16. Oklahoma State (12) 9-3
17. Oregon (22) 9-3
18. Brigham Young (24) 10-2
19. Michigan State (19) 9-3
20. Northwestern (23) 9-3
21. Georgia (13) 9-3
22. Missouri (14) 9-3
23. Mississippi (NR) 8-4
24. Pittsburgh (25) 8-3
25. Iowa (NR) 8-4
Others receiving votes: Florida State, Virginia Tech
Monday, December 1, 2008
Our Top 25 (Dec. 1)
Labels:
Alabama,
ball state,
Boise State,
BYU,
crimson tide,
florida gators,
hawkeyes,
Iowa,
Ole Miss,
texas longhorns,
Top 25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment