School (LW) Record
1. Florida (2) 12-1
2. Texas (3) 11-1
3. Southern Cal (5) 11-1
4. Oklahoma (4) 12-1
5. Alabama (1) 12-1
6. Utah (6) 12-0
7. Boise State (7) 12-0
8. Penn State (9) 11-1
9. Texas Tech (8) 11-1
10. Ohio State (11) 10-2
11. Cincinnati (13) 11-2
12. Georgia Tech (14) 9-3
13. Texas Christian (12) 10-2
14. Oklahoma State (16) 9-3
15. Georgia (21) 9-3
16. Michigan State (19) 9-3
17. Pittsburgh (24) 9-3
18. Oregon (17) 9-3
19. Virginia Tech (NR) 9-4
20. Mississippi (23) 8-4
21. Northwestern (20) 9-3
22. Iowa (25) 8-4
23. Brigham Young (18) 10-2
24. Florida State (NR) 8-4
25. Boston College (15) 9-4
Others receiving votes: West Virginia, Oregon State, North Carolina, Missouri, California, Rutgers, Mount Union.
Monday, December 8, 2008
Our Top 25 (Dec. 8)
Labels:
florida gators,
Oklahoma Sooners,
Ole Miss,
Pitt,
texas longhorns,
Top 25,
USC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment