Team (LW) Record
1. Texas (5) 6-0
2. Alabama (4) 6-0
3. Oklahoma State (16) 6-0
4. Penn State (6) 7-0
5. Texas Tech (9) 6-0
6. Southern Cal (7) 4-1
7. Florida (11) 5-1
8. BYU (8) 6-0
9. Oklahoma (1) 5-1
10. Utah (14) 7-0
11. Boise State (15) 5-0
12. Ohio State (10) 6-1
13. Georgia (12) 5-1
14. Missouri (3) 5-1
15. Michigan State (20) 6-1
16. North Carolina (19) 5-1
17. Kansas (17) 5-1
18. Virginia Tech (18) 5-1
19. LSU (2) 4-1
20. Wake Forest (24) 4-1
21. Pittsburgh (23) 4-1
22. Ball State (22) 7-0
23. South Florida (21) 5-1
24. California (NR) 4-1
25. Vanderbilt (13) 5-1
Others receiving votes: Tulsa, West Virginia, Texas Christian, Minnesota.
Monday, October 13, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment