Trying something different this week with the poll. Decided to compare the poll from An 'Eye and an 'Eer with the CBS Blog poll. We don't have a say (or vote) in their poll, and we think we should. Let us know your thoughts.
School (LW) Record
1. Alabama (1) 10-0
2. Texas Tech (3) 10-0
3. Florida (4) 8-1
4. Oklahoma (6) 9-1
5. Texas (7) 9-1
6. Southern Cal (5) 8-1
7. Utah (10) 10-0
8. Boise State (9) 9-0
9. Penn State (2) 9-1
10. Ball State (14) 9-0
11. Ohio State (12) 8-2
12. Georgia (13) 8-2
13. Oklahoma State (8) 8-2
14. Missouri (15) 8-2
15. Michigan State (20) 9-2
16. North Carolina (18) 7-2
17. Brigham Young (17) 9-1
18. Texas Christian (11) 9-2
19. Florida State (25) 7-2
20. Pittsburgh (24) 7-2
21. Cincinnati (NR) 7-2
22. LSU (16) 6-3
23. Tulsa (NR) 8-1
24. South Carolina (NR) 7-3
25. Oregon State (NR) 6-3
Others receiving votes: Arizona, California, Western Michigan, Oregon, Wake Forest, Iowa
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment