Team (LW) Record
1. Alabama (2) 9-0
2. Penn State (3) 9-0
3. Texas Tech (6) 9-0
4. Florida (7) 7-1
5. Southern Cal (4) 7-1
6. Oklahoma (5) 8-1
7. Texas (1) 8-1
8. Oklahoma State (10) 8-1
9. Boise State (11) 8-0
10. Utah (10) 9-0
11. Texas Christian (12) 9-1
12. Ohio State (14) 7-2
13. Georgia (8) 7-2
14. Ball State (13) 8-0
15. Missouri (17) 7-2
16. LSU (13) 6-2
17. Brigham Young (21) 8-1
18. North Carolina (19) 6-2
19. West Virginia (24) 6-2
20. Michigan State (20) 8-2
21. Georgia Tech (NR) 7-2
22. California (NR) 6-2
23. Maryland (23) 6-2
24. Pittsburgh (NR) 6-2
25. Florida State (18) 6-2
Others receiving votes: Northwestern, Cincinnati, Tulsa, Minnesota, Central Michigan.
Monday, November 3, 2008
Our Top 25 (Nov. 3)
Labels:
Alabama,
florida gators,
mountaineers,
nittany lions,
ohio state buckeyes,
Penn State,
Texas Tech,
tide,
Top 25,
USC,
wvu
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment