School (LW) Record
1. Alabama (1) 11-0
2. Florida (3) 10-1
3. Texas (4) 10-1
4. Oklahoma (6) 10-1
5. Southern Cal (5) 9-1
6. Utah (7) 12-0
7. Boise State (8) 11-0
8. Penn State (9) 11-1
9. Texas Tech (2) 10-1
10. Ohio State (10) 10-2
11. Ball State (11) 11-0
12. Oklahoma State (13) 9-2
13. Georgia (14) 9-2
14. Missouri (13) 9-2
15. Oregon State (20) 8-3
16. Texas Christian (18) 10-2
17. Cincinnati (16) 9-2
18. Florida State (NR) 8-3
19. Michigan State (15) 9-3
20. Georgia Tech (NR) 8-3
21. Boston College (24) 8-3
22. Oregon (23) 8-3
23. Northwestern (25) 9-3
24. Brigham Young (17) 10-2
25. Pittsburgh (19) 7-3
Others receiving votes: West Virginia, Iowa, Northwestern, Minnesota, Mississippi.
Monday, November 24, 2008
Our Top 25 (Nov. 24)
Labels:
Alabama,
ball state,
Big 10,
big 12,
big east,
crimson tide,
florida gators,
Oklahoma Sooners,
sec,
texas longhorns,
Top 25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment