Monday, November 17, 2008

Our Top 25 (Nov. 17)

School (LW) Record
1. Alabama (1) 11-0
2. Texas Tech (2) 10-0
3. Florida (3) 9-1
4. Texas (5) 10-1
5. Southern Cal (6) 9-1
6. Oklahoma (4) 9-1
7. Utah (7) 11-0
8. Boise State (8) 10-0
9. Penn State (9) 10-1
10. Ohio State (11) 9-2
11. Ball State (10) 10-0
12. Oklahoma State (13) 9-2
13. Missouri (14) 9-2
14. Georgia (12) 9-2
15. Michigan State (15) 9-2
16. Cincinnati (21) 8-2
17. Brigham Young (17) 10-1
18. Texas Christian (18) 9-2
19. Pittsburgh (20) 7-2
20. Oregon State (25) 7-3
21. LSU (22) 7-3
22. Miami (NR) 7-3
23. Oregon (NR) 8-3
24. Boston College (NR) 7-3
25. Northwestern (NR) 8-3

Others receiving votes: Maryland, Central Michigan, North Carolina, Tulsa

2 comments:

A. Nonnymuss said...

LSU moved UP a spot??????

'Eer said...

Not sure how. I think our ACC correspondent didn't look at all of the scores before he voted. Hell, he still had Tulsa ranked. Said he didn't see the 70-35 whipping they took. No excuses. I'll have speak with his representation about pulling his voting rights.